Population in zip code 90806 is 42,873 residents | Male to Female ratio is 1:1.05 | Zip Code 90806 land area is 3.4395 sq. miles | Population density is 12,464.89 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 29.5 |
Median Age - Male | 28 |
Median Age - Female | 31.3 |
Median age of zip code 90806 is 22.8% lower compared to nearby zip codes and 20.7% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 90806 is 25.3% lower compared to nearby zip codes and 21.8% lower compared to the United States male median age. Female zip code 90806 median age is 21.8% lower in comparison to nearby zip codes and 18.7% lower compared to female national median age average.
White population | 16178 |
Black or African American population | 6759 |
Asian population | 7280 |
American Indian and Alaska Native population | 408 |
Native Hawaiian and other Pacific Islander population | 800 |
Other population | 7394 |
Arab | 0.1% | Czech | 0.1% |
Danish | 0.3% | Dutch | 0.4% |
English | 1.9% | French No Basque | 0.9% |
French Canadian | 0.1% | German | 3.2% |
Greek | 0.1% | Hungarian | 0% |
Irish | 2.2% | Italian | 1.4% |
Lithuanian | 0% | Norwegian | 0.4% |
Polish | 0.5% | Portuguese | 0.1% |
Russian | 0.2% | Scotch-Irish | 0.2% |
Scottish | 0.3% | Slovak | 0% |
Subsaharan African | 0.8% | Swedish | 0.3% |
Swiss | 0.1% | Ukrainian | 0% |
USA | 1.8% | Welsh | 0.2% |
West Indian No Hispanic Groups | 0.3% | Other Ancestries | 79.9% |
Family Type | Distribution |
---|---|
Total families | 8840 |
Married couples | 53.78% |
Other couples | 46.22% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 38.16% | 38.08% |
$30,000 and $50,000 | 16.8% | 16.61% |
$50,000 and $100,000 | 27.93% | 28.67% |
$100,000 and $200,000 | 15.55% | 14.57% |
$200,000 or more | 1.56% | 2.06% |
English language | 39.75% |
Spanish language | 42.05% |
Other European language | 1.28% |
Asian language | 16.32% |
Other language | 0.6% |
Total Occupied housing units | 11914 |
Detached housing units | 41.54% |
Attached housing units | 6.31% |
2 units | 4.68% |
3 - 4 units | 12.2% |
5 - 9 units | 18% |
10 - 19 units | 11.32% |
20 - 49 units | 2.44% |
50 or more units | 3.47% |
Mobile homes | 0.04% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 81.91% |
Use public transportation | 8.81% |
Use Motorcycle | 0.31% |
Use bicycle | 1.47% |
Walk to work | 3.36% |
Work at home | 4.14% |
Attent Preschool programs | 4.33% |
Attend Public School | 22.42% |
Attend college undergraduate program | 8.34% |
Attent graduate studies | 1.14% |
Not enrolled in school | 63.77% |
Less then 9th grade | 19.5% |
Grade 9 to 12, no diploma | 12.53% |
High school diploma | 21.66% |
Some college, no degree | 24.74% |
Associate degree | 6.97% |
Bachelor's degree | 13.25% |
Graduate or professional degree | 1.35% |
Housing occupied | 92.76% |
Housing vacant | 7.24% |
Housing occupied by owner | 32.8% |
Housing occupied by tenant | 67.2% |
Total Rented Units | 8006 |
Median Contract Gross Rent | $922 |
Median Gross Rent | $1,016 |
Median Home Value | $371,500 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 90806 median gross rent is 10.2% larger then the median contract rent.
Studio | $810 |
1 Bedroom | $980 |
2 Bedrooms | $1,220 |
3 Bedrooms | $1,640 |
4 Bedrooms | $1,970 |
AVERAGE RENT | $1,324 |
Average rent in zip code 90806 ($1,324.00) is 15.9% lower compared to nearby zip codes and 41.6% higher compared to the average rent in the US. The following illustrates how zip code 90806 rent compares to the nearby zip code rents by unit type: studio apartment rent is 16% lower, one bedroom apartment rent is 15.8% lower, two bedroom rent is 16% lower, three bedroom rent is 15.9% lower, four bedroom rent is 16% lower.
Total housing units | 12844 |
Detached housing units | 40.77% |
Attached housing units | 6.32% |
2 units | 4.83% |
3 - 4 units | 12.92% |
5 - 9 units | 17.39% |
10 - 19 units | 11.39% |
20 - 49 units | 2.36% |
50 or more units | 3.96% |
Mobile homes | 0.04% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $10,527,300 |
Real estate taxes paid for units with a mortgage | $9,271,200 |
Real estate taxes paid for units with no mortgage | $1,256,100 |
Zip Code | City | County | Distance |
---|---|---|---|
90822 | Long Beach | Los Angeles | 0.54 ml |
90813 | Long Beach | Los Angeles | 1.21 ml |
90804 | Long Beach | Los Angeles | 2.21 ml |
90814 | Long Beach | Los Angeles | 2.37 ml |
90807 | Long Beach | Los Angeles | 2.55 ml |
90802 | Long Beach | Los Angeles | 3.13 ml |
90805 | Long Beach | Los Angeles | 3.13 ml |
90815 | Long Beach | Los Angeles | 3.32 ml |
90803 | Long Beach | Los Angeles | 3.42 ml |
90712 | Lakewood | Los Angeles | 3.78 ml |