Population in zip code 90058 is 3,289 residents | Male to Female ratio is 1:1.12 | Zip Code 90058 land area is 5.8079 sq. miles | Population density is 566.30 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 24.9 |
Median Age - Male | 22.8 |
Median Age - Female | 28.4 |
Median age of zip code 90058 is 15.6% lower compared to nearby zip codes and 33.1% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 90058 is 21.4% lower compared to nearby zip codes and 36.3% lower compared to the United States male median age. Female zip code 90058 median age is 5.3% lower in comparison to nearby zip codes and 26.2% lower compared to female national median age average.
White population | 1377 |
Black or African American population | 404 |
Asian population | 156 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 62 |
Other population | 1264 |
Arab | 0.2% | Czech | 0% |
Danish | 0% | Dutch | 0% |
English | 0.5% | French No Basque | 0.1% |
French Canadian | 0% | German | 0.6% |
Greek | 0% | Hungarian | 0.1% |
Irish | 0.1% | Italian | 0.3% |
Lithuanian | 0% | Norwegian | 0% |
Polish | 0% | Portuguese | 0.2% |
Russian | 0% | Scotch-Irish | 0.5% |
Scottish | 0% | Slovak | 0% |
Subsaharan African | 0.2% | Swedish | 0.3% |
Swiss | 0% | Ukrainian | 0% |
USA | 2.5% | Welsh | 0% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 81.4% |
Family Type | Distribution |
---|---|
Total families | 678 |
Married couples | 43.95% |
Other couples | 56.05% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 68.88% | 66.6% |
$30,000 and $50,000 | 21.53% | 19.84% |
$50,000 and $100,000 | 7.23% | 11.82% |
$100,000 and $200,000 | 2.36% | 1.75% |
$200,000 or more | 0% | 0% |
English language | 20.39% |
Spanish language | 72.97% |
Other European language | 0% |
Asian language | 6.64% |
Other language | 0% |
Total Occupied housing units | 973 |
Detached housing units | 25.69% |
Attached housing units | 14.59% |
2 units | 0% |
3 - 4 units | 18.91% |
5 - 9 units | 18.91% |
10 - 19 units | 5.45% |
20 - 49 units | 5.04% |
50 or more units | 10.17% |
Mobile homes | 1.23% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 66.46% |
Use public transportation | 19.36% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 6.52% |
Work at home | 7.66% |
Attent Preschool programs | 4.74% |
Attend Public School | 27.89% |
Attend college undergraduate program | 2.5% |
Attent graduate studies | 0.33% |
Not enrolled in school | 64.54% |
Less then 9th grade | 48.55% |
Grade 9 to 12, no diploma | 23.35% |
High school diploma | 6.55% |
Some college, no degree | 11.3% |
Associate degree | 2.96% |
Bachelor's degree | 7.29% |
Graduate or professional degree | 0% |
Housing occupied | 95.77% |
Housing vacant | 4.23% |
Housing occupied by owner | 10.89% |
Housing occupied by tenant | 89.11% |
Total Rented Units | 867 |
Median Contract Gross Rent | $521 |
Median Gross Rent | $695 |
Median Home Value | $182,900 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 90058 median gross rent is 33.4% larger then the median contract rent.
Studio | $610 |
1 Bedroom | $740 |
2 Bedrooms | $920 |
3 Bedrooms | $1,240 |
4 Bedrooms | $1,490 |
AVERAGE RENT | $1,000 |
Average rent in zip code 90058 ($1,000.00) is 25.2% lower compared to nearby zip codes and 6.9% higher compared to the average rent in the US. The following illustrates how zip code 90058 rent compares to the nearby zip code rents by unit type: studio apartment rent is 25.4% lower, one bedroom apartment rent is 25.1% lower, two bedroom rent is 25.3% lower, three bedroom rent is 25% lower, four bedroom rent is 25.2% lower.
Total housing units | 1016 |
Detached housing units | 27.26% |
Attached housing units | 13.98% |
2 units | 0% |
3 - 4 units | 18.11% |
5 - 9 units | 19.69% |
10 - 19 units | 5.22% |
20 - 49 units | 4.82% |
50 or more units | 9.74% |
Mobile homes | 1.18% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $248,300 |
Real estate taxes paid for units with a mortgage | $81,400 |
Real estate taxes paid for units with no mortgage | $166,900 |
Zip Code | City | County | Distance |
---|---|---|---|
90023 | Los Angeles | Los Angeles | 1.15 ml |
90028 | Los Angeles | Los Angeles | 1.26 ml |
90255 | Huntington Park | Los Angeles | 1.47 ml |
90270 | Maywood | Los Angeles | 1.65 ml |
90278 | Redondo Beach | Los Angeles | 2.08 ml |
90011 | Los Angeles | Los Angeles | 2.21 ml |
90001 | Los Angeles | Los Angeles | 2.66 ml |
90201 | Bell | Los Angeles | 2.97 ml |
90040 | Los Angeles | Los Angeles | 3.47 ml |
90002 | Los Angeles | Los Angeles | 3.84 ml |