Population in zip code 83808 is 182 residents | Male to Female ratio is 1:1.12 | Zip Code 83808 land area is 186.004 sq. miles | Population density is 0.98 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 28.4 |
Median Age - Male | 34.3 |
Median Age - Female | 23.4 |
Median age of zip code 83808 is 45% lower compared to nearby zip codes and 23.7% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 83808 is 21.7% lower compared to nearby zip codes and 4.2% lower compared to the United States male median age. Female zip code 83808 median age is 53.6% lower in comparison to nearby zip codes and 39.2% lower compared to female national median age average.
White population | 182 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 1.9% |
English | 17.6% | French No Basque | 0% |
French Canadian | 0% | German | 10.2% |
Greek | 2.8% | Hungarian | 0% |
Irish | 6.5% | Italian | 0% |
Lithuanian | 0% | Norwegian | 1.9% |
Polish | 3.7% | Portuguese | 0% |
Russian | 0% | Scotch-Irish | 1.9% |
Scottish | 9.3% | Slovak | 0% |
Subsaharan African | 0% | Swedish | 0% |
Swiss | 0% | Ukrainian | 0% |
USA | 20.4% | Welsh | 13% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 16.7% |
Family Type | Distribution |
---|---|
Total families | 45 |
Married couples | 71.11% |
Other couples | 28.89% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 57.78% | 50.79% |
$30,000 and $50,000 | 17.78% | 23.81% |
$50,000 and $100,000 | 24.44% | 20.63% |
$100,000 and $200,000 | 0% | 4.76% |
$200,000 or more | 0% | 0% |
English language | 100% |
Spanish language | 0% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 63 |
Detached housing units | 61.9% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 38.1% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 83.33% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 0% |
Work at home | 16.67% |
Attent Preschool programs | 0% |
Attend Public School | 18.47% |
Attend college undergraduate program | 0% |
Attent graduate studies | 0% |
Not enrolled in school | 81.53% |
Less then 9th grade | 0% |
Grade 9 to 12, no diploma | 17.57% |
High school diploma | 20.27% |
Some college, no degree | 43.24% |
Associate degree | 12.16% |
Bachelor's degree | 6.76% |
Graduate or professional degree | 0% |
Housing occupied | 66.32% |
Housing vacant | 33.68% |
Housing occupied by owner | 69.84% |
Housing occupied by tenant | 30.16% |
Total Rented Units | 19 |
Median Contract Gross Rent | $528 |
Median Gross Rent | $678 |
Median Home Value | $88,900 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 83808 median gross rent is 28.41% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 95 |
Detached housing units | 66.32% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 33.68% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $28,100 |
Real estate taxes paid for units with a mortgage | $21,300 |
Real estate taxes paid for units with no mortgage | $6,700 |
Zip Code | City | County | Distance |
---|---|---|---|
83846 | Mullan | Shoshone | 6.14 ml |
59842 | Haugan | Mineral | 9 ml |
59867 | Saltese | Mineral | 12.45 ml |
83867 | Silverton | Shoshone | 14.9 ml |
83837 | Kellogg | Shoshone | 17.33 ml |
83873 | Wallace | Shoshone | 17.5 ml |
83849 | Osburn | Shoshone | 17.52 ml |
83850 | Pinehurst | Shoshone | 18.4 ml |
59873 | Thompson Falls | Sanders | 20.01 ml |
59874 | Trout Creek | Sanders | 20.72 ml |