Population in zip code 00966 is 17,445 residents | Male to Female ratio is 1:1.16 | Zip Code 00966 land area is 3.2437 sq. miles | Population density is 5,378.12 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 40.9 |
Median Age - Male | 37.3 |
Median Age - Female | 43.8 |
White population | 14459 |
Black or African American population | 596 |
Asian population | 39 |
American Indian and Alaska Native population | 35 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 1651 |
Arab | % | Czech | % |
Danish | % | Dutch | % |
English | % | French No Basque | % |
French Canadian | % | German | % |
Greek | % | Hungarian | % |
Irish | % | Italian | % |
Lithuanian | % | Norwegian | % |
Polish | % | Portuguese | % |
Russian | % | Scotch-Irish | % |
Scottish | % | Slovak | % |
Subsaharan African | % | Swedish | % |
Swiss | % | Ukrainian | % |
USA | % | Welsh | % |
West Indian No Hispanic Groups | % | Other Ancestries | % |
Family Type | Distribution |
---|---|
Total families | 4517 |
Married couples | 68.56% |
Other couples | 31.44% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 26.03% | 32.95% |
$30,000 and $50,000 | 12.44% | 14.34% |
$50,000 and $100,000 | 30.86% | 27.33% |
$100,000 and $200,000 | 19.97% | 17.57% |
$200,000 or more | 10.69% | 7.81% |
English language | 5.41% |
Spanish language | 94.06% |
Other European language | 0.53% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 6443 |
Detached housing units | 49.42% |
Attached housing units | 6.3% |
2 units | 2.55% |
3 - 4 units | 1.55% |
5 - 9 units | 6.83% |
10 - 19 units | 3.21% |
20 - 49 units | 6.15% |
50 or more units | 24% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 90.18% |
Use public transportation | 3.47% |
Use Motorcycle | 0.16% |
Use bicycle | 0.32% |
Walk to work | 1.95% |
Work at home | 3.92% |
Attent Preschool programs | 3.96% |
Attend Public School | 14.37% |
Attend college undergraduate program | 7.89% |
Attent graduate studies | 3.04% |
Not enrolled in school | 70.73% |
Less then 9th grade | 7.58% |
Grade 9 to 12, no diploma | 4.22% |
High school diploma | 12.1% |
Some college, no degree | 12.36% |
Associate degree | 7.86% |
Bachelor's degree | 42.16% |
Graduate or professional degree | 13.72% |
Housing occupied | 88.75% |
Housing vacant | 11.25% |
Housing occupied by owner | 79.87% |
Housing occupied by tenant | 20.13% |
Total Rented Units | 1297 |
Median Contract Gross Rent | $449 |
Median Gross Rent | $660 |
Median Home Value | $288,100 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 00966 median gross rent is 46.99% larger then the median contract rent.
Studio | $640 |
1 Bedroom | $690 |
2 Bedrooms | $770 |
3 Bedrooms | $1,020 |
4 Bedrooms | $1,210 |
AVERAGE RENT | $866 |
Average rent in zip code 00966 ($866.00) is 21% higher compared to nearby zip codes and 7.4% lower compared to the average rent in the US. The following illustrates how zip code 00966 rent compares to the nearby zip code rents by unit type: studio apartment rent is 21.4% higher, one bedroom apartment rent is 20.3% higher, two bedroom rent is 20.9% higher, three bedroom rent is 21.1% higher, four bedroom rent is 21.4% higher.
Total housing units | 7260 |
Detached housing units | 46.24% |
Attached housing units | 6.31% |
2 units | 2.26% |
3 - 4 units | 1.38% |
5 - 9 units | 7.29% |
10 - 19 units | 3.54% |
20 - 49 units | 6.4% |
50 or more units | 26.58% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $5,185,700 |
Real estate taxes paid for units with a mortgage | $3,016,000 |
Real estate taxes paid for units with no mortgage | $2,169,700 |
Zip Code | City | County | Distance |
---|---|---|---|
00920 | San Juan | San Juan | 1.65 ml |
00965 | Guaynabo | Guaynabo | 2.19 ml |
00969 | Guaynabo | Guaynabo | 2.37 ml |
00927 | San Juan | San Juan | 2.91 ml |
00959 | Bayamon | Bayamon | 2.95 ml |
00921 | San Juan | San Juan | 3.21 ml |
00962 | Catano | Catano | 3.26 ml |
00968 | Guaynabo | San Juan | 3.67 ml |
00979 | Carolina | San Juan | 3.67 ml |
00982 | Carolina | San Juan | 3.67 ml |