Population in zip code 00716 is 32,840 residents | Male to Female ratio is 1:1.09 | Zip Code 00716 land area is 8.5258 sq. miles | Population density is 3,851.84 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 36.5 |
Median Age - Male | 33.8 |
Median Age - Female | 39.3 |
White population | 21305 |
Black or African American population | 2053 |
Asian population | 50 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 1979 |
Arab | % | Czech | % |
Danish | % | Dutch | % |
English | % | French No Basque | % |
French Canadian | % | German | % |
Greek | % | Hungarian | % |
Irish | % | Italian | % |
Lithuanian | % | Norwegian | % |
Polish | % | Portuguese | % |
Russian | % | Scotch-Irish | % |
Scottish | % | Slovak | % |
Subsaharan African | % | Swedish | % |
Swiss | % | Ukrainian | % |
USA | % | Welsh | % |
West Indian No Hispanic Groups | % | Other Ancestries | % |
Family Type | Distribution |
---|---|
Total families | 8126 |
Married couples | 53.17% |
Other couples | 46.83% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 59.45% | 66.41% |
$30,000 and $50,000 | 18.83% | 15.54% |
$50,000 and $100,000 | 15.75% | 13.18% |
$100,000 and $200,000 | 4.75% | 3.82% |
$200,000 or more | 1.22% | 1.05% |
English language | 5.89% |
Spanish language | 94.03% |
Other European language | 0% |
Asian language | 0.08% |
Other language | 0% |
Total Occupied housing units | 11651 |
Detached housing units | 58.22% |
Attached housing units | 15.37% |
2 units | 1.06% |
3 - 4 units | 2.21% |
5 - 9 units | 3.76% |
10 - 19 units | 9.42% |
20 - 49 units | 4.78% |
50 or more units | 5.11% |
Mobile homes | 0.07% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 90.45% |
Use public transportation | 1.24% |
Use Motorcycle | 0.13% |
Use bicycle | 1.05% |
Walk to work | 3.74% |
Work at home | 3.39% |
Attent Preschool programs | 3.19% |
Attend Public School | 18.94% |
Attend college undergraduate program | 4.97% |
Attent graduate studies | 2.59% |
Not enrolled in school | 70.3% |
Less then 9th grade | 16.76% |
Grade 9 to 12, no diploma | 8.76% |
High school diploma | 26.88% |
Some college, no degree | 12.65% |
Associate degree | 8.69% |
Bachelor's degree | 23.87% |
Graduate or professional degree | 2.38% |
Housing occupied | 85.74% |
Housing vacant | 14.26% |
Housing occupied by owner | 65.37% |
Housing occupied by tenant | 34.63% |
Total Rented Units | 4035 |
Median Contract Gross Rent | $218 |
Median Gross Rent | $326 |
Median Home Value | $114,500 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 00716 median gross rent is 49.54% larger then the median contract rent.
Studio | $470 |
1 Bedroom | $510 |
2 Bedrooms | $570 |
3 Bedrooms | $790 |
4 Bedrooms | $900 |
AVERAGE RENT | $648 |
Average rent in zip code 00716 ($648.00) is 31.7% higher compared to nearby zip codes and 30.7% lower compared to the average rent in the US. The following illustrates how zip code 00716 rent compares to the nearby zip code rents by unit type: studio apartment rent is 29.3% higher, one bedroom apartment rent is 30.5% higher, two bedroom rent is 31.2% higher, three bedroom rent is 36% higher, four bedroom rent is 30.3% higher.
Total housing units | 13589 |
Detached housing units | 57.25% |
Attached housing units | 15.45% |
2 units | 1.03% |
3 - 4 units | 1.9% |
5 - 9 units | 4% |
10 - 19 units | 9.49% |
20 - 49 units | 5.63% |
50 or more units | 5.19% |
Mobile homes | 0.06% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $757,900 |
Real estate taxes paid for units with a mortgage | $345,000 |
Real estate taxes paid for units with no mortgage | $412,900 |
Zip Code | City | County | Distance |
---|---|---|---|
00731 | Ponce | Ponce | 2.78 ml |
00715 | Mercedita | Ponce | 2.93 ml |
00795 | Juana Diaz | Juana Diaz | 7.46 ml |
00624 | Penuelas | Penuelas | 7.89 ml |
00766 | Villalba | Villalba | 10.89 ml |
00656 | Guayanilla | Guayanilla | 11.81 ml |
00601 | Adjuntas | Adjuntas | 13.5 ml |
00757 | Santa Isabel | Santa Isabel | 13.86 ml |
00664 | Jayuya | Jayuya | 14.81 ml |
00698 | Yauco | Yauco | 17.05 ml |