Population in zip code 00751 is 23,203 residents | Male to Female ratio is 1:1.08 | Zip Code 00751 land area is 46.9749 sq. miles | Population density is 493.94 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 36.2 |
Median Age - Male | 35 |
Median Age - Female | 36.9 |
White population | 12875 |
Black or African American population | 1351 |
Asian population | 0 |
American Indian and Alaska Native population | 16 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 5194 |
Arab | % | Czech | % |
Danish | % | Dutch | % |
English | % | French No Basque | % |
French Canadian | % | German | % |
Greek | % | Hungarian | % |
Irish | % | Italian | % |
Lithuanian | % | Norwegian | % |
Polish | % | Portuguese | % |
Russian | % | Scotch-Irish | % |
Scottish | % | Slovak | % |
Subsaharan African | % | Swedish | % |
Swiss | % | Ukrainian | % |
USA | % | Welsh | % |
West Indian No Hispanic Groups | % | Other Ancestries | % |
Family Type | Distribution |
---|---|
Total families | 5728 |
Married couples | 53.26% |
Other couples | 46.74% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 70.67% | 74.74% |
$30,000 and $50,000 | 17% | 15.06% |
$50,000 and $100,000 | 11.61% | 9.69% |
$100,000 and $200,000 | 0.72% | 0.52% |
$200,000 or more | 0% | 0% |
English language | 2.68% |
Spanish language | 97.32% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 7857 |
Detached housing units | 91.92% |
Attached housing units | 3.4% |
2 units | 0.46% |
3 - 4 units | 0.2% |
5 - 9 units | 2.91% |
10 - 19 units | 0.69% |
20 - 49 units | 0.42% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 90.66% |
Use public transportation | 0% |
Use Motorcycle | 0.73% |
Use bicycle | 0.94% |
Walk to work | 6.68% |
Work at home | 0.98% |
Attent Preschool programs | 2.63% |
Attend Public School | 19.81% |
Attend college undergraduate program | 5.7% |
Attent graduate studies | 0.53% |
Not enrolled in school | 71.32% |
Less then 9th grade | 24.3% |
Grade 9 to 12, no diploma | 11.75% |
High school diploma | 31.76% |
Some college, no degree | 11.58% |
Associate degree | 9.25% |
Bachelor's degree | 11.28% |
Graduate or professional degree | 0.08% |
Housing occupied | 81.9% |
Housing vacant | 18.1% |
Housing occupied by owner | 76.8% |
Housing occupied by tenant | 23.2% |
Total Rented Units | 1823 |
Median Contract Gross Rent | $254 |
Median Gross Rent | $388 |
Median Home Value | $90,600 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 00751 median gross rent is 52.76% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 9593 |
Detached housing units | 90.89% |
Attached housing units | 4.23% |
2 units | 0.38% |
3 - 4 units | 0.17% |
5 - 9 units | 2.95% |
10 - 19 units | 0.77% |
20 - 49 units | 0.34% |
50 or more units | 0% |
Mobile homes | 0.27% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $110,400 |
Real estate taxes paid for units with a mortgage | $74,600 |
Real estate taxes paid for units with no mortgage | $35,900 |
Zip Code | City | County | Distance |
---|---|---|---|
00704 | Aguirre | Guayama | 8.21 ml |
00784 | Guayama | Guayama | 8.21 ml |
00757 | Santa Isabel | Santa Isabel | 8.55 ml |
00769 | Coamo | Coamo | 8.74 ml |
00705 | Aibonito | Aibonito | 8.9 ml |
00736 | Cayey | Cayey | 10.89 ml |
00739 | Cidra | Cidra | 14.02 ml |
00794 | Barranquitas | Barranquitas | 14.17 ml |
00714 | Arroyo | Arroyo | 14.75 ml |
00795 | Juana Diaz | Juana Diaz | 14.91 ml |