Population in zip code 00906 is 36 residents | Male to Female ratio is 1:0.44 | Zip Code 00906 land area is 0.0032 sq. miles | Population density is 11,250.00 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 27.4 |
Median Age - Male | 20.9 |
Median Age - Female |
White population | 36 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | % | Czech | % |
Danish | % | Dutch | % |
English | % | French No Basque | % |
French Canadian | % | German | % |
Greek | % | Hungarian | % |
Irish | % | Italian | % |
Lithuanian | % | Norwegian | % |
Polish | % | Portuguese | % |
Russian | % | Scotch-Irish | % |
Scottish | % | Slovak | % |
Subsaharan African | % | Swedish | % |
Swiss | % | Ukrainian | % |
USA | % | Welsh | % |
West Indian No Hispanic Groups | % | Other Ancestries | % |
Family Type | Distribution |
---|---|
Total families | 11 |
Married couples | 0% |
Other couples | 100% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 0% | 0% |
$30,000 and $50,000 | 100% | 100% |
$50,000 and $100,000 | 0% | 0% |
$100,000 and $200,000 | 0% | 0% |
$200,000 or more | 0% | 0% |
English language | 0% |
Spanish language | 100% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 22 |
Detached housing units | 0% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 100% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 100% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 0% |
Work at home | 0% |
Attent Preschool programs | 0% |
Attend Public School | 0% |
Attend college undergraduate program | 38.89% |
Attent graduate studies | 0% |
Not enrolled in school | 61.11% |
Less then 9th grade | 0% |
Grade 9 to 12, no diploma | 0% |
High school diploma | 0% |
Some college, no degree | 0% |
Associate degree | 0% |
Bachelor's degree | 50% |
Graduate or professional degree | 50% |
Housing occupied | 36.07% |
Housing vacant | 63.93% |
Housing occupied by owner | 100% |
Housing occupied by tenant | 0% |
Total Rented Units | 0 |
Median Contract Gross Rent | $0 |
Median Gross Rent | $0 |
Median Home Value | $275,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 00906 median gross rent is 0% larger then the median contract rent.
Studio | $460 |
1 Bedroom | $500 |
2 Bedrooms | $560 |
3 Bedrooms | $740 |
4 Bedrooms | $880 |
AVERAGE RENT | $628 |
Average rent in zip code 00906 ($628.00) is 4.2% lower compared to nearby zip codes and 32.9% lower compared to the average rent in the US. The following illustrates how zip code 00906 rent compares to the nearby zip code rents by unit type: studio apartment rent is 4.9% lower, one bedroom apartment rent is 4.9% lower, two bedroom rent is 4% lower, three bedroom rent is 4.2% lower, four bedroom rent is 3.6% lower.
Total housing units | 61 |
Detached housing units | 0% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 16.39% |
50 or more units | 83.61% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $0 |
Real estate taxes paid for units with a mortgage | $0 |
Real estate taxes paid for units with no mortgage | $0 |
Zip Code | City | County | Distance |
---|---|---|---|
00918 | San Juan | San Juan | 0.6 ml |
00925 | San Juan | San Juan | 0.95 ml |
00917 | San Juan | San Juan | 1.03 ml |
00921 | San Juan | San Juan | 1.42 ml |
00923 | San Juan | San Juan | 1.55 ml |
00927 | San Juan | San Juan | 1.89 ml |
00915 | San Juan | San Juan | 2.05 ml |
00920 | San Juan | San Juan | 2.06 ml |
00909 | San Juan | San Juan | 2.31 ml |
00912 | San Juan | San Juan | 2.32 ml |